HL Heatless Adsorption Dryers
Air flow rate from 1,8 m³/h to 18 m³/h
(-70°C dew point optionally available)
(-70°C dew point optionally available)
AVAILABLE OPTIONS:
-
All models - NPT connections
-
All models - 230V/1ph/60Hz
-
All models - 115V/1ph/60Hz
Share
The smallest range of adsorption dryers, for flow rates up to 18 m3/h. Compactness, simplicity of construction and use, make this series suitable for the requirements of small flow rates and high air quality.
All the models guarantee air purity class 3 for humidity and liquid water (ISO 8573-1), while the HU0030 model guarantees class 1.
Model | Code | Connections IN (BSP) | Connections OUT (BSP) | Flow rate* (m3/h) | Flow rate* (l/min) | Flow rate* (CFM) | Dewpoint °C | Dewpoint °F | Datasheet |
---|---|---|---|---|---|---|---|---|---|
HL 0003 | 08U.0003.G.0 | 1/4" | 1/4" | 1,8 | 30 | 1 | 0.5 | -4 /-40 | Download |
HL S012 | 08U.S007.G.0 | 1/4" | 1/4" | 7,0 | 120 | 4 | 0.1 | -20 / -40 | Download |
HL R012 | 08U.R007.G.0 | 1/4" | 1/4" | 7,0 | 120 | 4 | 0.1 | -20 / -41 | Download |
HL 0030 | 08U.0018.G.0 | 3/8" | 1/4" | 18,0 | 300 | 11 | 0.1 | -20 / -42 | Download |
HL 0030 Class 1 | 08U.0018.GA0 | 3/8" | 1/4" | 7,0 | 117 | 4 | 0.1 | -20 / -43 | Download |
Performances refer to air suction of FAD 20°C (68°F), 1 bar (14.5 psig), and the following operating conditions: 7 bar (100 psig) working pressure, 25°C (77°F) ambient temperature, 35°C (95°F) compressed air inlet temperature
230V/1ph/50-60Hz
Model | Depth - D (mm) | Width - W (mm) | Height - H (mm) | Weight (kg) |
---|---|---|---|---|
HL 0003 | 370 | 185 | 78 | 2,5 |
HL S012 | 240 | 570 | 88 | 6,0 |
HL R012 | 240 | 570 | 88 | 6,3 |
HL 0030 | 288 | 596 | 100 | 10,5 |
HL 0030 Class 1 | 596 | 288 | 100 | 10,5 |
Features
The smallest range of adsorption dryers, for flow rates up to 18 m3/h. Compactness, simplicity of construction and use, make this series suitable for the requirements of small flow rates and high air quality.
All the models guarantee air purity class 3 for humidity and liquid water (ISO 8573-1), while the HU0030 model guarantees class 1.
Technical specifications
Model | Code | Connections IN (BSP) | Connections OUT (BSP) | Flow rate* (m3/h) | Flow rate* (l/min) | Flow rate* (CFM) | Dewpoint °C | Dewpoint °F | Datasheet |
---|---|---|---|---|---|---|---|---|---|
HL 0003 | 08U.0003.G.0 | 1/4" | 1/4" | 1,8 | 30 | 1 | 0.5 | -4 /-40 | Download |
HL S012 | 08U.S007.G.0 | 1/4" | 1/4" | 7,0 | 120 | 4 | 0.1 | -20 / -40 | Download |
HL R012 | 08U.R007.G.0 | 1/4" | 1/4" | 7,0 | 120 | 4 | 0.1 | -20 / -41 | Download |
HL 0030 | 08U.0018.G.0 | 3/8" | 1/4" | 18,0 | 300 | 11 | 0.1 | -20 / -42 | Download |
HL 0030 Class 1 | 08U.0018.GA0 | 3/8" | 1/4" | 7,0 | 117 | 4 | 0.1 | -20 / -43 | Download |
Performances refer to air suction of FAD 20°C (68°F), 1 bar (14.5 psig), and the following operating conditions: 7 bar (100 psig) working pressure, 25°C (77°F) ambient temperature, 35°C (95°F) compressed air inlet temperature
230V/1ph/50-60Hz
Dimensions
Model | Depth - D (mm) | Width - W (mm) | Height - H (mm) | Weight (kg) |
---|---|---|---|---|
HL 0003 | 370 | 185 | 78 | 2,5 |
HL S012 | 240 | 570 | 88 | 6,0 |
HL R012 | 240 | 570 | 88 | 6,3 |
HL 0030 | 288 | 596 | 100 | 10,5 |
HL 0030 Class 1 | 596 | 288 | 100 | 10,5 |