RA / RA-P Aftercoolers
Air flow rate from 60 m³/h to 4500 m³/h
AVAILABLE OPTIONS:
- RA10-160 - NPT connections
- RA300-750 - ANSI connections
- All models are available also without separator or frame
- 60Hz version available on all RA models
Share
RA Series - The widely sized heat exchanger and powerful electrical forms permit to lower compressed air temperatures from 120°C up to an outlet temperature of 9°C higher than the ambient temperature. Pressure drops are reduced to the minimum and the condensate formed is discharged through the condenser separator mounted on outlet of the heat exchanger.
RA-P Series - Compared to the electric version, a pneumatic fan fed by the same compressed outlet air is used. The final refrigerator is supplied with silencer and lubricating filter to guarantee the greater noiselessness and reliability of the pneumatic fan.
Model | Code | Flow rate (l/min) | Flow rate (m³/h) | Flow rate (CFM) | Max pressure (bar) | Power consumption (W) | Air flow fan capacity (Nm³/h) | Datasheet |
---|---|---|---|---|---|---|---|---|
RA 10 | 02A.0060.G.0.0.0 | 1000 | 60 | 35 | 16 | 20 | 800 | Download |
RA 20 | 02A.0120.G.0.0.0 | 2000 | 120 | 71 | 16 | 20 | 800 | Download |
RA 30 | 02A.0180.G.0.0.0 | 3000 | 180 | 106 | 16 | 115 | 2980 | Download |
RA 40 | 02A.0240.G.0.0.0 | 4000 | 240 | 141 | 16 | 135 | 3790 | Download |
RA 65 | 02A.0390.G.0.0.0 | 6500 | 390 | 229 | 16 | 690 | 6500 | Download |
RA 80 | 02A.0480.G.0.0.0 | 8000 | 480 | 282 | 16 | 690 | 6500 | Download |
RA 120 | 02A.0720.G.0.0.0 | 12000 | 720 | 424 | 16 | 760 | 8200 | Download |
RA 160 | 02A.0960.G.0.0.0 | 16000 | 960 | 565 | 16 | 760 | 8200 | Download |
RA 200 | 02A.1200AG.0.0.0 | 20000 | 1200 | 706 | 16 | 660 | 12000 | Download |
RA 250 | 02A.1500AG.0.0.0 | 25000 | 1500 | 882 | 16 | 660 | 12000 | Download |
RA 300 | 02A.1800.G.0.0.0 | 30000 | 1800 | 1059 | 16 | 660 | 12000 | Download |
RA 400 | 02A.2400.G.0.0.0 | 40000 | 2400 | 1412 | 16 | 2 x 760 | 2 x 8200 | Download |
RA 500 | 02A.3000.G.0.0.0 | 50000 | 3000 | 1765 | 12 | 2 x 1300 | 2 x 13000 | Download |
RA 650 | 02A.3900.G.0.0.0 | 65000 | 3900 | 2294 | 12 | 3 x 1300 | 2 x 13000 | Download |
RA 750 | 02A.4500.G.0.0.0 | 75000 | 4500 | 2647 | 12 | 4 x 1300 | 2 x 13000 | Download |
- Ambient temperature: 25°C (45° max)
- Working pressure: 7 bar
- Inlet air temperature: 120°C max
STANDARD VOLTAGE
RA 10 - RA 20: 230V/1ph/50HzRA 30 - RA 750: 400V/3ph/50Hz
Model | Code | Flow rate (l/min) | Flow rate (m³/h) | Flow rate (CFM) | Max pressure (bar) | Air flow fan capacity (Nm³/h) | Datasheet |
---|---|---|---|---|---|---|---|
RA-P 10 | 02A.0060.G.5 | 1000 | 60 | 35 | 16 | 800 | Download |
RA-P 20 | 02A.0120.G.5 | 2000 | 120 | 71 | 16 | 800 | Download |
RA-P 40 | 02A.0240.G.5 | 4000 | 240 | 141 | 16 | 3790 | Download |
RA-P 65 | 02A.0390.G.5 | 6500 | 390 | 229 | 16 | 6500 | Download |
RA-P 80 | 02A.0480.G.5 | 8000 | 480 | 282 | 16 | 6500 | Download |
RA-P 120 | 02A.0720.G.5 | 12000 | 720 | 424 | 16 | 8200 | Download |
RA-P 160 | 02A.0960.G.5 | 16000 | 960 | 565 | 16 | 8200 | Download |
RA-P 200 | 02A.1200AG.5 | 20000 | 1200 | 706 | 16 | 12000 | Download |
RA-P 250 | 02A.1500AG.5 | 25000 | 1500 | 882 | 16 | 12000 | Download |
RA-P 300 | 02A.1800.G.5 | 30000 | 1800 | 1059 | 16 | 12000 | Download |
RA-P 400 | 02A.2400.G.5 | 40000 | 2400 | 1412 | 16 | 2 x 8200 | Download |
RA-P 500 | 02A.3000.G.5 | 50000 | 3000 | 1765 | 12 | 2 x 13000 | Download |
RA-P 650 | 02A.3900.G.5 | 65000 | 3900 | 2294 | 12 | 2 x 13000 | Download |
RA-P 750 | 02A.4500.G.5 | 75000 | 4500 | 2647 | 12 | 2 x 13000 | Download |
- Ambient temperature: 25°C (45° max)
- Working pressure: 7 bar
- Inlet air temperature: 120°C max
STANDARD VOLTAGE
RA 10 - RA 20: 230V/1ph/50HzRA 30 - RA 750: 400V/3ph/50Hz
RA Series
Model | Code | Flow rate (l/min) | Flow rate (m³/h) | Flow rate (CFM) | Max pressure (bar) | Power consumption (W) | Air flow fan capacity (Nm³/h) | Datasheet |
---|---|---|---|---|---|---|---|---|
RA 10 | 02A.0060.G.0.0.0 | 1000 | 60 | 35 | 16 | 20 | 800 | Download |
RA 20 | 02A.0120.G.0.0.0 | 2000 | 120 | 71 | 16 | 20 | 800 | Download |
RA 30 | 02A.0180.G.0.0.0 | 3000 | 180 | 106 | 16 | 115 | 2980 | Download |
RA 40 | 02A.0240.G.0.0.0 | 4000 | 240 | 141 | 16 | 135 | 3790 | Download |
RA 65 | 02A.0390.G.0.0.0 | 6500 | 390 | 229 | 16 | 690 | 6500 | Download |
RA 80 | 02A.0480.G.0.0.0 | 8000 | 480 | 282 | 16 | 690 | 6500 | Download |
RA 120 | 02A.0720.G.0.0.0 | 12000 | 720 | 424 | 16 | 760 | 8200 | Download |
RA 160 | 02A.0960.G.0.0.0 | 16000 | 960 | 565 | 16 | 760 | 8200 | Download |
RA 200 | 02A.1200AG.0.0.0 | 20000 | 1200 | 706 | 16 | 660 | 12000 | Download |
RA 250 | 02A.1500AG.0.0.0 | 25000 | 1500 | 882 | 16 | 660 | 12000 | Download |
RA 300 | 02A.1800.G.0.0.0 | 30000 | 1800 | 1059 | 16 | 660 | 12000 | Download |
RA 400 | 02A.2400.G.0.0.0 | 40000 | 2400 | 1412 | 16 | 2 x 760 | 2 x 8200 | Download |
RA 500 | 02A.3000.G.0.0.0 | 50000 | 3000 | 1765 | 12 | 2 x 1300 | 2 x 13000 | Download |
RA 650 | 02A.3900.G.0.0.0 | 65000 | 3900 | 2294 | 12 | 3 x 1300 | 2 x 13000 | Download |
RA 750 | 02A.4500.G.0.0.0 | 75000 | 4500 | 2647 | 12 | 4 x 1300 | 2 x 13000 | Download |
- Ambient temperature: 25°C (45° max)
- Working pressure: 7 bar
- Inlet air temperature: 120°C max
STANDARD VOLTAGE
RA 10 - RA 20: 230V/1ph/50HzRA 30 - RA 750: 400V/3ph/50Hz
RA-P Series
Model | Code | Flow rate (l/min) | Flow rate (m³/h) | Flow rate (CFM) | Max pressure (bar) | Air flow fan capacity (Nm³/h) | Datasheet |
---|---|---|---|---|---|---|---|
RA-P 10 | 02A.0060.G.5 | 1000 | 60 | 35 | 16 | 800 | Download |
RA-P 20 | 02A.0120.G.5 | 2000 | 120 | 71 | 16 | 800 | Download |
RA-P 40 | 02A.0240.G.5 | 4000 | 240 | 141 | 16 | 3790 | Download |
RA-P 65 | 02A.0390.G.5 | 6500 | 390 | 229 | 16 | 6500 | Download |
RA-P 80 | 02A.0480.G.5 | 8000 | 480 | 282 | 16 | 6500 | Download |
RA-P 120 | 02A.0720.G.5 | 12000 | 720 | 424 | 16 | 8200 | Download |
RA-P 160 | 02A.0960.G.5 | 16000 | 960 | 565 | 16 | 8200 | Download |
RA-P 200 | 02A.1200AG.5 | 20000 | 1200 | 706 | 16 | 12000 | Download |
RA-P 250 | 02A.1500AG.5 | 25000 | 1500 | 882 | 16 | 12000 | Download |
RA-P 300 | 02A.1800.G.5 | 30000 | 1800 | 1059 | 16 | 12000 | Download |
RA-P 400 | 02A.2400.G.5 | 40000 | 2400 | 1412 | 16 | 2 x 8200 | Download |
RA-P 500 | 02A.3000.G.5 | 50000 | 3000 | 1765 | 12 | 2 x 13000 | Download |
RA-P 650 | 02A.3900.G.5 | 65000 | 3900 | 2294 | 12 | 2 x 13000 | Download |
RA-P 750 | 02A.4500.G.5 | 75000 | 4500 | 2647 | 12 | 2 x 13000 | Download |
- Ambient temperature: 25°C (45° max)
- Working pressure: 7 bar
- Inlet air temperature: 120°C max
STANDARD VOLTAGE
RA 10 - RA 20: 230V/1ph/50HzRA 30 - RA 750: 400V/3ph/50Hz
Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (Kg) | Connections - IN (BSP) | Connections - OUT (BSP) |
---|---|---|---|---|---|---|---|---|
RA 10 | 600 | 270 | 955 | 555 | 120 | 19 | 1" | 1" |
RA 20 | 600 | 270 | 955 | 555 | 120 | 20 | 1" | 1" |
RA 30 | 820 | 270 | 1145 | 585 | 120 | 29 | 1"½ | 1"½ |
RA 40 | 1030 | 330 | 1145 | 675 | 120 | 32 | 1"½ | 1"½ |
RA 65 | 970 | 360 | 1365 | 655 | 120 | 51 | 2" | 1"½ |
RA 80 | 965 | 380 | 1405 | 700 | 120 | 53 | 2" | 1"½ |
RA 120 | 1000 | 465 | 1555 | 700 | 165 | 97 | 2" | 2" |
RA 160 | 1205 | 465 | 1765 | 675 | 165 | 120 | 2"½ | 2"½ |
RA 200 | 1410 | 490 | 2120 | 765 | 200 | 240 | 3" | 2"½ |
RA 250 | 1410 | 490 | 2120 | 765 | 200 | 250 | 3" | 3" |
RA 300 | 2095 | 490 | 2060 | 935 | 545 | 280 | DN 100 | DN 100 |
RA 400 | 2415 | 490 | 2050 | 935 | 545 | 300 | DN 100 | DN 100 |
RA 500 | 3245 | 560 | 2000 | 980 | 445 | 310 | DN 125 | DN 125 |
RA 650 | 3245 | 560 | 2000 | 980 | 445 | 390 | DN 125 | DN 125 |
RA 750 | 3325 | 565 | 2150 | 1155 | 525 | 390 | DN 150 | DN 150 |
Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (Kg) | Connections - IN (BSP) | Connections - OUT (BSP) |
---|---|---|---|---|---|---|---|---|
RA-P 10 | 600 | 270 | 955 | 555 | 120 | 27 | 1" | 1" |
RA-P 20 | 600 | 270 | 955 | 555 | 120 | 28 | 1" | 1" |
RA-P 40 | 1030 | 330 | 1145 | 675 | 120 | 35 | 1"½ | 1"½ |
RA-P 65 | 1030 | 360 | 1365 | 675 | 210 | 51 | 2" | 1"½ |
RA-P 80 | 1030 | 380 | 1405 | 675 | 210 | 54 | 2" | 1"½ |
RA-P 120 | 1030 | 655 | 1555 | 675 | 210 | 100 | 2" | 2" |
RA-P 160 | 1030 | 655 | 1765 | 675 | 265 | 120 | 2"½ | 2"½ |
RA-P 200 | 1410 | 490 | 2120 | 765 | 200 | 240 | 3" | 2"½ |
RA-P 250 | 1410 | 490 | 2120 | 765 | 200 | 245 | 3" | 3" |
RA-P 400 | 2290 | 490 | 2050 | 945 | 420 | 310 | DN 100 | DN 100 |
RA-P 500 | 3245 | 620 | 2000 | 1020 | 445 | 380 | DN 125 | DN 125 |
RA-P 650 | 3245 | 620 | 2000 | 1020 | 445 | 380 | DN 125 | DN 125 |
RA-P 750 | 3370 | 771 | 2150 | 980 | 525 | 390 | DN 150 | DN 150 |
RA Series
Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (Kg) | Connections - IN (BSP) | Connections - OUT (BSP) |
---|---|---|---|---|---|---|---|---|
RA 10 | 600 | 270 | 955 | 555 | 120 | 19 | 1" | 1" |
RA 20 | 600 | 270 | 955 | 555 | 120 | 20 | 1" | 1" |
RA 30 | 820 | 270 | 1145 | 585 | 120 | 29 | 1"½ | 1"½ |
RA 40 | 1030 | 330 | 1145 | 675 | 120 | 32 | 1"½ | 1"½ |
RA 65 | 970 | 360 | 1365 | 655 | 120 | 51 | 2" | 1"½ |
RA 80 | 965 | 380 | 1405 | 700 | 120 | 53 | 2" | 1"½ |
RA 120 | 1000 | 465 | 1555 | 700 | 165 | 97 | 2" | 2" |
RA 160 | 1205 | 465 | 1765 | 675 | 165 | 120 | 2"½ | 2"½ |
RA 200 | 1410 | 490 | 2120 | 765 | 200 | 240 | 3" | 2"½ |
RA 250 | 1410 | 490 | 2120 | 765 | 200 | 250 | 3" | 3" |
RA 300 | 2095 | 490 | 2060 | 935 | 545 | 280 | DN 100 | DN 100 |
RA 400 | 2415 | 490 | 2050 | 935 | 545 | 300 | DN 100 | DN 100 |
RA 500 | 3245 | 560 | 2000 | 980 | 445 | 310 | DN 125 | DN 125 |
RA 650 | 3245 | 560 | 2000 | 980 | 445 | 390 | DN 125 | DN 125 |
RA 750 | 3325 | 565 | 2150 | 1155 | 525 | 390 | DN 150 | DN 150 |
RA-P Series
Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (Kg) | Connections - IN (BSP) | Connections - OUT (BSP) |
---|---|---|---|---|---|---|---|---|
RA-P 10 | 600 | 270 | 955 | 555 | 120 | 27 | 1" | 1" |
RA-P 20 | 600 | 270 | 955 | 555 | 120 | 28 | 1" | 1" |
RA-P 40 | 1030 | 330 | 1145 | 675 | 120 | 35 | 1"½ | 1"½ |
RA-P 65 | 1030 | 360 | 1365 | 675 | 210 | 51 | 2" | 1"½ |
RA-P 80 | 1030 | 380 | 1405 | 675 | 210 | 54 | 2" | 1"½ |
RA-P 120 | 1030 | 655 | 1555 | 675 | 210 | 100 | 2" | 2" |
RA-P 160 | 1030 | 655 | 1765 | 675 | 265 | 120 | 2"½ | 2"½ |
RA-P 200 | 1410 | 490 | 2120 | 765 | 200 | 240 | 3" | 2"½ |
RA-P 250 | 1410 | 490 | 2120 | 765 | 200 | 245 | 3" | 3" |
RA-P 400 | 2290 | 490 | 2050 | 945 | 420 | 310 | DN 100 | DN 100 |
RA-P 500 | 3245 | 620 | 2000 | 1020 | 445 | 380 | DN 125 | DN 125 |
RA-P 650 | 3245 | 620 | 2000 | 1020 | 445 | 380 | DN 125 | DN 125 |
RA-P 750 | 3370 | 771 | 2150 | 980 | 525 | 390 | DN 150 | DN 150 |
Features
RA Series - The widely sized heat exchanger and powerful electrical forms permit to lower compressed air temperatures from 120°C up to an outlet temperature of 9°C higher than the ambient temperature. Pressure drops are reduced to the minimum and the condensate formed is discharged through the condenser separator mounted on outlet of the heat exchanger.
RA-P Series - Compared to the electric version, a pneumatic fan fed by the same compressed outlet air is used. The final refrigerator is supplied with silencer and lubricating filter to guarantee the greater noiselessness and reliability of the pneumatic fan.
Technical specifications
Model | Code | Flow rate (l/min) | Flow rate (m³/h) | Flow rate (CFM) | Max pressure (bar) | Power consumption (W) | Air flow fan capacity (Nm³/h) | Datasheet |
---|---|---|---|---|---|---|---|---|
RA 10 | 02A.0060.G.0.0.0 | 1000 | 60 | 35 | 16 | 20 | 800 | Download |
RA 20 | 02A.0120.G.0.0.0 | 2000 | 120 | 71 | 16 | 20 | 800 | Download |
RA 30 | 02A.0180.G.0.0.0 | 3000 | 180 | 106 | 16 | 115 | 2980 | Download |
RA 40 | 02A.0240.G.0.0.0 | 4000 | 240 | 141 | 16 | 135 | 3790 | Download |
RA 65 | 02A.0390.G.0.0.0 | 6500 | 390 | 229 | 16 | 690 | 6500 | Download |
RA 80 | 02A.0480.G.0.0.0 | 8000 | 480 | 282 | 16 | 690 | 6500 | Download |
RA 120 | 02A.0720.G.0.0.0 | 12000 | 720 | 424 | 16 | 760 | 8200 | Download |
RA 160 | 02A.0960.G.0.0.0 | 16000 | 960 | 565 | 16 | 760 | 8200 | Download |
RA 200 | 02A.1200AG.0.0.0 | 20000 | 1200 | 706 | 16 | 660 | 12000 | Download |
RA 250 | 02A.1500AG.0.0.0 | 25000 | 1500 | 882 | 16 | 660 | 12000 | Download |
RA 300 | 02A.1800.G.0.0.0 | 30000 | 1800 | 1059 | 16 | 660 | 12000 | Download |
RA 400 | 02A.2400.G.0.0.0 | 40000 | 2400 | 1412 | 16 | 2 x 760 | 2 x 8200 | Download |
RA 500 | 02A.3000.G.0.0.0 | 50000 | 3000 | 1765 | 12 | 2 x 1300 | 2 x 13000 | Download |
RA 650 | 02A.3900.G.0.0.0 | 65000 | 3900 | 2294 | 12 | 3 x 1300 | 2 x 13000 | Download |
RA 750 | 02A.4500.G.0.0.0 | 75000 | 4500 | 2647 | 12 | 4 x 1300 | 2 x 13000 | Download |
- Ambient temperature: 25°C (45° max)
- Working pressure: 7 bar
- Inlet air temperature: 120°C max
STANDARD VOLTAGE
RA 10 - RA 20: 230V/1ph/50HzRA 30 - RA 750: 400V/3ph/50Hz
Model | Code | Flow rate (l/min) | Flow rate (m³/h) | Flow rate (CFM) | Max pressure (bar) | Air flow fan capacity (Nm³/h) | Datasheet |
---|---|---|---|---|---|---|---|
RA-P 10 | 02A.0060.G.5 | 1000 | 60 | 35 | 16 | 800 | Download |
RA-P 20 | 02A.0120.G.5 | 2000 | 120 | 71 | 16 | 800 | Download |
RA-P 40 | 02A.0240.G.5 | 4000 | 240 | 141 | 16 | 3790 | Download |
RA-P 65 | 02A.0390.G.5 | 6500 | 390 | 229 | 16 | 6500 | Download |
RA-P 80 | 02A.0480.G.5 | 8000 | 480 | 282 | 16 | 6500 | Download |
RA-P 120 | 02A.0720.G.5 | 12000 | 720 | 424 | 16 | 8200 | Download |
RA-P 160 | 02A.0960.G.5 | 16000 | 960 | 565 | 16 | 8200 | Download |
RA-P 200 | 02A.1200AG.5 | 20000 | 1200 | 706 | 16 | 12000 | Download |
RA-P 250 | 02A.1500AG.5 | 25000 | 1500 | 882 | 16 | 12000 | Download |
RA-P 300 | 02A.1800.G.5 | 30000 | 1800 | 1059 | 16 | 12000 | Download |
RA-P 400 | 02A.2400.G.5 | 40000 | 2400 | 1412 | 16 | 2 x 8200 | Download |
RA-P 500 | 02A.3000.G.5 | 50000 | 3000 | 1765 | 12 | 2 x 13000 | Download |
RA-P 650 | 02A.3900.G.5 | 65000 | 3900 | 2294 | 12 | 2 x 13000 | Download |
RA-P 750 | 02A.4500.G.5 | 75000 | 4500 | 2647 | 12 | 2 x 13000 | Download |
- Ambient temperature: 25°C (45° max)
- Working pressure: 7 bar
- Inlet air temperature: 120°C max
STANDARD VOLTAGE
RA 10 - RA 20: 230V/1ph/50HzRA 30 - RA 750: 400V/3ph/50Hz
RA Series
Model | Code | Flow rate (l/min) | Flow rate (m³/h) | Flow rate (CFM) | Max pressure (bar) | Power consumption (W) | Air flow fan capacity (Nm³/h) | Datasheet |
---|---|---|---|---|---|---|---|---|
RA 10 | 02A.0060.G.0.0.0 | 1000 | 60 | 35 | 16 | 20 | 800 | Download |
RA 20 | 02A.0120.G.0.0.0 | 2000 | 120 | 71 | 16 | 20 | 800 | Download |
RA 30 | 02A.0180.G.0.0.0 | 3000 | 180 | 106 | 16 | 115 | 2980 | Download |
RA 40 | 02A.0240.G.0.0.0 | 4000 | 240 | 141 | 16 | 135 | 3790 | Download |
RA 65 | 02A.0390.G.0.0.0 | 6500 | 390 | 229 | 16 | 690 | 6500 | Download |
RA 80 | 02A.0480.G.0.0.0 | 8000 | 480 | 282 | 16 | 690 | 6500 | Download |
RA 120 | 02A.0720.G.0.0.0 | 12000 | 720 | 424 | 16 | 760 | 8200 | Download |
RA 160 | 02A.0960.G.0.0.0 | 16000 | 960 | 565 | 16 | 760 | 8200 | Download |
RA 200 | 02A.1200AG.0.0.0 | 20000 | 1200 | 706 | 16 | 660 | 12000 | Download |
RA 250 | 02A.1500AG.0.0.0 | 25000 | 1500 | 882 | 16 | 660 | 12000 | Download |
RA 300 | 02A.1800.G.0.0.0 | 30000 | 1800 | 1059 | 16 | 660 | 12000 | Download |
RA 400 | 02A.2400.G.0.0.0 | 40000 | 2400 | 1412 | 16 | 2 x 760 | 2 x 8200 | Download |
RA 500 | 02A.3000.G.0.0.0 | 50000 | 3000 | 1765 | 12 | 2 x 1300 | 2 x 13000 | Download |
RA 650 | 02A.3900.G.0.0.0 | 65000 | 3900 | 2294 | 12 | 3 x 1300 | 2 x 13000 | Download |
RA 750 | 02A.4500.G.0.0.0 | 75000 | 4500 | 2647 | 12 | 4 x 1300 | 2 x 13000 | Download |
- Ambient temperature: 25°C (45° max)
- Working pressure: 7 bar
- Inlet air temperature: 120°C max
STANDARD VOLTAGE
RA 10 - RA 20: 230V/1ph/50HzRA 30 - RA 750: 400V/3ph/50Hz
RA-P Series
Model | Code | Flow rate (l/min) | Flow rate (m³/h) | Flow rate (CFM) | Max pressure (bar) | Air flow fan capacity (Nm³/h) | Datasheet |
---|---|---|---|---|---|---|---|
RA-P 10 | 02A.0060.G.5 | 1000 | 60 | 35 | 16 | 800 | Download |
RA-P 20 | 02A.0120.G.5 | 2000 | 120 | 71 | 16 | 800 | Download |
RA-P 40 | 02A.0240.G.5 | 4000 | 240 | 141 | 16 | 3790 | Download |
RA-P 65 | 02A.0390.G.5 | 6500 | 390 | 229 | 16 | 6500 | Download |
RA-P 80 | 02A.0480.G.5 | 8000 | 480 | 282 | 16 | 6500 | Download |
RA-P 120 | 02A.0720.G.5 | 12000 | 720 | 424 | 16 | 8200 | Download |
RA-P 160 | 02A.0960.G.5 | 16000 | 960 | 565 | 16 | 8200 | Download |
RA-P 200 | 02A.1200AG.5 | 20000 | 1200 | 706 | 16 | 12000 | Download |
RA-P 250 | 02A.1500AG.5 | 25000 | 1500 | 882 | 16 | 12000 | Download |
RA-P 300 | 02A.1800.G.5 | 30000 | 1800 | 1059 | 16 | 12000 | Download |
RA-P 400 | 02A.2400.G.5 | 40000 | 2400 | 1412 | 16 | 2 x 8200 | Download |
RA-P 500 | 02A.3000.G.5 | 50000 | 3000 | 1765 | 12 | 2 x 13000 | Download |
RA-P 650 | 02A.3900.G.5 | 65000 | 3900 | 2294 | 12 | 2 x 13000 | Download |
RA-P 750 | 02A.4500.G.5 | 75000 | 4500 | 2647 | 12 | 2 x 13000 | Download |
- Ambient temperature: 25°C (45° max)
- Working pressure: 7 bar
- Inlet air temperature: 120°C max
STANDARD VOLTAGE
RA 10 - RA 20: 230V/1ph/50HzRA 30 - RA 750: 400V/3ph/50Hz
Dimensions
Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (Kg) | Connections - IN (BSP) | Connections - OUT (BSP) |
---|---|---|---|---|---|---|---|---|
RA 10 | 600 | 270 | 955 | 555 | 120 | 19 | 1" | 1" |
RA 20 | 600 | 270 | 955 | 555 | 120 | 20 | 1" | 1" |
RA 30 | 820 | 270 | 1145 | 585 | 120 | 29 | 1"½ | 1"½ |
RA 40 | 1030 | 330 | 1145 | 675 | 120 | 32 | 1"½ | 1"½ |
RA 65 | 970 | 360 | 1365 | 655 | 120 | 51 | 2" | 1"½ |
RA 80 | 965 | 380 | 1405 | 700 | 120 | 53 | 2" | 1"½ |
RA 120 | 1000 | 465 | 1555 | 700 | 165 | 97 | 2" | 2" |
RA 160 | 1205 | 465 | 1765 | 675 | 165 | 120 | 2"½ | 2"½ |
RA 200 | 1410 | 490 | 2120 | 765 | 200 | 240 | 3" | 2"½ |
RA 250 | 1410 | 490 | 2120 | 765 | 200 | 250 | 3" | 3" |
RA 300 | 2095 | 490 | 2060 | 935 | 545 | 280 | DN 100 | DN 100 |
RA 400 | 2415 | 490 | 2050 | 935 | 545 | 300 | DN 100 | DN 100 |
RA 500 | 3245 | 560 | 2000 | 980 | 445 | 310 | DN 125 | DN 125 |
RA 650 | 3245 | 560 | 2000 | 980 | 445 | 390 | DN 125 | DN 125 |
RA 750 | 3325 | 565 | 2150 | 1155 | 525 | 390 | DN 150 | DN 150 |
Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (Kg) | Connections - IN (BSP) | Connections - OUT (BSP) |
---|---|---|---|---|---|---|---|---|
RA-P 10 | 600 | 270 | 955 | 555 | 120 | 27 | 1" | 1" |
RA-P 20 | 600 | 270 | 955 | 555 | 120 | 28 | 1" | 1" |
RA-P 40 | 1030 | 330 | 1145 | 675 | 120 | 35 | 1"½ | 1"½ |
RA-P 65 | 1030 | 360 | 1365 | 675 | 210 | 51 | 2" | 1"½ |
RA-P 80 | 1030 | 380 | 1405 | 675 | 210 | 54 | 2" | 1"½ |
RA-P 120 | 1030 | 655 | 1555 | 675 | 210 | 100 | 2" | 2" |
RA-P 160 | 1030 | 655 | 1765 | 675 | 265 | 120 | 2"½ | 2"½ |
RA-P 200 | 1410 | 490 | 2120 | 765 | 200 | 240 | 3" | 2"½ |
RA-P 250 | 1410 | 490 | 2120 | 765 | 200 | 245 | 3" | 3" |
RA-P 400 | 2290 | 490 | 2050 | 945 | 420 | 310 | DN 100 | DN 100 |
RA-P 500 | 3245 | 620 | 2000 | 1020 | 445 | 380 | DN 125 | DN 125 |
RA-P 650 | 3245 | 620 | 2000 | 1020 | 445 | 380 | DN 125 | DN 125 |
RA-P 750 | 3370 | 771 | 2150 | 980 | 525 | 390 | DN 150 | DN 150 |
RA Series
Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (Kg) | Connections - IN (BSP) | Connections - OUT (BSP) |
---|---|---|---|---|---|---|---|---|
RA 10 | 600 | 270 | 955 | 555 | 120 | 19 | 1" | 1" |
RA 20 | 600 | 270 | 955 | 555 | 120 | 20 | 1" | 1" |
RA 30 | 820 | 270 | 1145 | 585 | 120 | 29 | 1"½ | 1"½ |
RA 40 | 1030 | 330 | 1145 | 675 | 120 | 32 | 1"½ | 1"½ |
RA 65 | 970 | 360 | 1365 | 655 | 120 | 51 | 2" | 1"½ |
RA 80 | 965 | 380 | 1405 | 700 | 120 | 53 | 2" | 1"½ |
RA 120 | 1000 | 465 | 1555 | 700 | 165 | 97 | 2" | 2" |
RA 160 | 1205 | 465 | 1765 | 675 | 165 | 120 | 2"½ | 2"½ |
RA 200 | 1410 | 490 | 2120 | 765 | 200 | 240 | 3" | 2"½ |
RA 250 | 1410 | 490 | 2120 | 765 | 200 | 250 | 3" | 3" |
RA 300 | 2095 | 490 | 2060 | 935 | 545 | 280 | DN 100 | DN 100 |
RA 400 | 2415 | 490 | 2050 | 935 | 545 | 300 | DN 100 | DN 100 |
RA 500 | 3245 | 560 | 2000 | 980 | 445 | 310 | DN 125 | DN 125 |
RA 650 | 3245 | 560 | 2000 | 980 | 445 | 390 | DN 125 | DN 125 |
RA 750 | 3325 | 565 | 2150 | 1155 | 525 | 390 | DN 150 | DN 150 |
RA-P Series
Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (Kg) | Connections - IN (BSP) | Connections - OUT (BSP) |
---|---|---|---|---|---|---|---|---|
RA-P 10 | 600 | 270 | 955 | 555 | 120 | 27 | 1" | 1" |
RA-P 20 | 600 | 270 | 955 | 555 | 120 | 28 | 1" | 1" |
RA-P 40 | 1030 | 330 | 1145 | 675 | 120 | 35 | 1"½ | 1"½ |
RA-P 65 | 1030 | 360 | 1365 | 675 | 210 | 51 | 2" | 1"½ |
RA-P 80 | 1030 | 380 | 1405 | 675 | 210 | 54 | 2" | 1"½ |
RA-P 120 | 1030 | 655 | 1555 | 675 | 210 | 100 | 2" | 2" |
RA-P 160 | 1030 | 655 | 1765 | 675 | 265 | 120 | 2"½ | 2"½ |
RA-P 200 | 1410 | 490 | 2120 | 765 | 200 | 240 | 3" | 2"½ |
RA-P 250 | 1410 | 490 | 2120 | 765 | 200 | 245 | 3" | 3" |
RA-P 400 | 2290 | 490 | 2050 | 945 | 420 | 310 | DN 100 | DN 100 |
RA-P 500 | 3245 | 620 | 2000 | 1020 | 445 | 380 | DN 125 | DN 125 |
RA-P 650 | 3245 | 620 | 2000 | 1020 | 445 | 380 | DN 125 | DN 125 |
RA-P 750 | 3370 | 771 | 2150 | 980 | 525 | 390 | DN 150 | DN 150 |