HLA Heatless Adsoprtion Dryers
Air flow rate from 400 m³/h to 2000 m³/h
(-70°C dew point optionally available)
(-70°C dew point optionally available)
Â
AVAILABLE OPTIONS:
-
All models - NPT connectionsÂ
-
All models - 115V/1ph/60HzÂ
-
EMS function to reduce regeneration airÂ
Â
Â
Share
Â
The HLA adsorption dryers offer a reduced initial purchase cost, being the OMI cheapest desiccant dryer series still featuring the renowned OMI quality. These dryers can be also optionally equipped with our Energy Management System to further optimize your compressed air costs. Â
Â
This series of dryers features reliable switching and purging valves designed for high working cycle and long life. Purge valves are also provided with position indicators to facilitate performance check.Â
Â
The low profile design of the HLA dryers allows for easy access to key maintenance points at operator level, reducing the downtime. Lower silhouette and lifting points simplify handling and also minimize transport costs. The HLAs are equipped with a new digital controller, considerably improving the ease of use. Â
Â
-
High efficiency pre-filter and dust filterÂ
-
Fail-to-shift alarm: it monitors the dryer sequencing functions to ensure proper dryer operation by sensing the pressure in each tower and sending an alarm in case of anomalies. This option is available from models 1000 m3/h and aboveÂ
-
IP65 electrical rating plus stainless steel control air tubing (from models 1000 m3/h and above)Â
-
Stainless steel control air tubingÂ
-
 -70° C pressure dew pointÂ
-
Marine paintingÂ
Â
Â
Â
Model | Code | Connections (BSP) | Flow rate (m³/h) | Flow rate (l/min) | Flow rate (CFM) | ISO8573-1:2010 Water content (Class 2 Standard) | ISO8573-1:2010 Water content (Class 1 Option) | Datasheet |
---|---|---|---|---|---|---|---|---|
HLA 400 | 08U.0400GG.0 | 1"1/2 | 400 | 6.667 | 235 | Dewpoint -40°C / -40°F | Dewpoint -70°C / -100°F | Download |
HLA 500 | 08U.0500GG.0 | 1"1/2 | 500 | 8.333 | 294 | Dewpoint -40°C / -40°F | Dewpoint -70°C / -100°F | Download |
HLA 750 | 08U.0750GG.0 | 2" | 750 | 12.5 | 441 | Dewpoint -40°C / -40°F | Dewpoint -70°C / -100°F | Download |
HLA 900 | 08U.0900GG.0 | 2" | 900 | 15,000 | 529 | Dewpoint -40°C / -40°F | Dewpoint -70°C / -100°F | Download |
HLA 1200 | 08U.1200GG.0 | 2"1/2 | 1200 | 20 | 706 | Dewpoint -40°C / -40°F | Dewpoint -70°C / -100°F | Download |
HLA 1500 | 08U.1500GG.0 | 2"1/2 | 1500 | 25,000 | 882 | Dewpoint -40°C / -40°F | Dewpoint -70°C / -100°F | Download |
HLA 2000 | 08U.2000GG,0 | 2"1/2 | 2000 | 33333 | 1176 | Dewpoint -40°C / -40°F | Dewpoint -70°C / -100°F | Download |
Â
-
Working pressure: 7 barÂ
-
Inlet air temperature: 35°C (50° max)Â
-
Dew point at 7 bar pressure: -40°C (-70°C)Â
-
Work/Purge cycle: 5/5 min. (2/2 min.)Â
-
Regeneration air consumption: max 18% of nominal flow rateÂ
Â
230V/1ph/50-60HzÂ
Â
Â
Â
Model | Width - W (mm) | Depth - D (mm) | Height - H (mm) | Weight (kg) |
---|---|---|---|---|
HLA 400 | 825 | 530 | 2160 | 285 |
HLA 500 | 796 | 550 | 2380 | 400 |
HLA 750 | 970 | 620 | 2117 | 520 |
HLA 900 | 970 | 620 | 2305 | 700 |
HLA 1200 | 1220 | 710 | 2475 | 805 |
HLA 1500 | 1220 | 710 | 2790 | 920 |
HLA 2000 | 1370 | 853 | 2470 | 1250 |
Â
Â
Features
Â
The HLA adsorption dryers offer a reduced initial purchase cost, being the OMI cheapest desiccant dryer series still featuring the renowned OMI quality. These dryers can be also optionally equipped with our Energy Management System to further optimize your compressed air costs. Â
Â
This series of dryers features reliable switching and purging valves designed for high working cycle and long life. Purge valves are also provided with position indicators to facilitate performance check.Â
Â
The low profile design of the HLA dryers allows for easy access to key maintenance points at operator level, reducing the downtime. Lower silhouette and lifting points simplify handling and also minimize transport costs. The HLAs are equipped with a new digital controller, considerably improving the ease of use. Â
Â
-
High efficiency pre-filter and dust filterÂ
-
Fail-to-shift alarm: it monitors the dryer sequencing functions to ensure proper dryer operation by sensing the pressure in each tower and sending an alarm in case of anomalies. This option is available from models 1000 m3/h and aboveÂ
-
IP65 electrical rating plus stainless steel control air tubing (from models 1000 m3/h and above)Â
-
Stainless steel control air tubingÂ
-
 -70° C pressure dew pointÂ
-
Marine paintingÂ
Â
Â
Technical specifications
Â
Model | Code | Connections (BSP) | Flow rate (m³/h) | Flow rate (l/min) | Flow rate (CFM) | ISO8573-1:2010 Water content (Class 2 Standard) | ISO8573-1:2010 Water content (Class 1 Option) | Datasheet |
---|---|---|---|---|---|---|---|---|
HLA 400 | 08U.0400GG.0 | 1"1/2 | 400 | 6.667 | 235 | Dewpoint -40°C / -40°F | Dewpoint -70°C / -100°F | Download |
HLA 500 | 08U.0500GG.0 | 1"1/2 | 500 | 8.333 | 294 | Dewpoint -40°C / -40°F | Dewpoint -70°C / -100°F | Download |
HLA 750 | 08U.0750GG.0 | 2" | 750 | 12.5 | 441 | Dewpoint -40°C / -40°F | Dewpoint -70°C / -100°F | Download |
HLA 900 | 08U.0900GG.0 | 2" | 900 | 15,000 | 529 | Dewpoint -40°C / -40°F | Dewpoint -70°C / -100°F | Download |
HLA 1200 | 08U.1200GG.0 | 2"1/2 | 1200 | 20 | 706 | Dewpoint -40°C / -40°F | Dewpoint -70°C / -100°F | Download |
HLA 1500 | 08U.1500GG.0 | 2"1/2 | 1500 | 25,000 | 882 | Dewpoint -40°C / -40°F | Dewpoint -70°C / -100°F | Download |
HLA 2000 | 08U.2000GG,0 | 2"1/2 | 2000 | 33333 | 1176 | Dewpoint -40°C / -40°F | Dewpoint -70°C / -100°F | Download |
Â
-
Working pressure: 7 barÂ
-
Inlet air temperature: 35°C (50° max)Â
-
Dew point at 7 bar pressure: -40°C (-70°C)Â
-
Work/Purge cycle: 5/5 min. (2/2 min.)Â
-
Regeneration air consumption: max 18% of nominal flow rateÂ
Â
230V/1ph/50-60HzÂ
Â
Â
Dimensions
Â
Model | Width - W (mm) | Depth - D (mm) | Height - H (mm) | Weight (kg) |
---|---|---|---|---|
HLA 400 | 825 | 530 | 2160 | 285 |
HLA 500 | 796 | 550 | 2380 | 400 |
HLA 750 | 970 | 620 | 2117 | 520 |
HLA 900 | 970 | 620 | 2305 | 700 |
HLA 1200 | 1220 | 710 | 2475 | 805 |
HLA 1500 | 1220 | 710 | 2790 | 920 |
HLA 2000 | 1370 | 853 | 2470 | 1250 |
Â
Â