ESD Energy Saving Dryers
Air flow rate from 54 m³/h to 6000 m³/h
Thanks to the innovative and patented three-circuit heat exchanger (refrigerant, glycol and compressed air), the new ESD dryers save energy effectively from 0 to 100% load allowing a reduction in operating costs guaranteed up to a maximum of 90%.Â
AVAILABLE OPTIONS:Â
-
NPT connectionsÂ
-
ANSI connectionsÂ
-
Standard drain: "intelligent" no-loss (Optional: timed drain)Â
-
ESD 1500-6000: Water cooled version available on request
Â
Â
Share
The ESD Dryers are particularly suitable for all applications that require a partial load or intermittent use of compressed air. All dryers are equipped with an additional feature of the display that allows viewing and verifying the current and historical savings. The electronic control board also includes a second probe dedicated to the glycol control that ensures a maximum efficiency in avoiding freezing problems.
All models are equipped with an electronic No-Loss Drain to efficiently discharge condensate without compressed air loss, providing a further significant saving.Â
The OMI patented high efficiency heat exchanger, combined with a thermal mass circuit, helps save energy at partial load. The refrigerant compressor is automatically deactivated to save energy when the required thermal power decreases.
Utilizing extensive dryer design experience, the ESD dryer includes innovative features like microprocessor control and an electronic no-loss drain that increase reliability and energy saving. Features such as dryer self-regulation and plug-and-play installation make ESD dryers easy to use.
By shutting off the refrigerant compressor during low loads, ESD dryers dramatically reduce energy waste. ESD dryers use the environmentally friendly R513A refrigerant gas. Thanks to the lowest Global Warming Potential, it helps to reduce greenhouse gas emissions.
High-quality components provide thermal mass dryers a higher durability and require fewer replacement parts, minimizing environmental and economical impact.
Â
Â
Â
Model | Connections (BSP) | Flow Rate (m3/h) | Flow Rate (l/min) | Flow Rate (CFM) | Nominal power consumption | ISO8573-1:2010 Classification | Datasheets |
---|---|---|---|---|---|---|---|
ESD 54 | 1/2" | 54 | 900 | 32 | 0.24 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 72 | 1/2" | 72 | 1.200 | 42 | 0.32 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 108 | 3/4" | 108 | 1.800 | 64 | 0.45 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 144 | 3/4" | 144 | 2.400 | 85 | 0.51 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 180 | 1" | 180 | 3.000 | 106 | 0.54 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 240 | 1" | 240 | 4.000 | 141 | 0.85 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 300 | 1"1/2 | 300 | 5.000 | 177 | 0.65 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 360 | 1"1/2 | 360 | 6.000 | 212 | 0.78 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 480 | 1"1/2 | 480 | 8.000 | 282 | 0.84 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 660 | 2" | 660 | 11.000 | 388 | 1.05 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 780 | 2" | 780 | 13.000 | 459 | 1.62 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 1000 | 2" | 1.000 | 16.667 | 589 | 2.07 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 1500 | 3" | 1.500 | 25.000 | 883 | 2.68 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 1800 | 3" | 1,800 | 30.000 | 1.059 | 3.22 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 2250 | 3" | 2.250 | 37.500 | 1.324 | 3.74 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 2600 | 3" | 2.600 | 43.333 | 1.530 | 4.32 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 3200 | DN 150 | 3.200 | 53.333 | 1.880 | 6.68 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 4200 | DN 150 | 4.200 | 70.000 | 2.472 | 6.80 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 4800 | DN 150 | 4.800 | 80.000 | 2.825 | 7.18 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 5300 | DN 150 | 5.300 | 88.333 | 3.119 | 11.27 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 6000 | DN 150 | 6,000 | 100.000 | 3.531 | 12.15 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
Â
Â
Â
Â
Â
Â
Â
Â
Features
The ESD Dryers are particularly suitable for all applications that require a partial load or intermittent use of compressed air. All dryers are equipped with an additional feature of the display that allows viewing and verifying the current and historical savings. The electronic control board also includes a second probe dedicated to the glycol control that ensures a maximum efficiency in avoiding freezing problems.
All models are equipped with an electronic No-Loss Drain to efficiently discharge condensate without compressed air loss, providing a further significant saving.Â
The OMI patented high efficiency heat exchanger, combined with a thermal mass circuit, helps save energy at partial load. The refrigerant compressor is automatically deactivated to save energy when the required thermal power decreases.
Utilizing extensive dryer design experience, the ESD dryer includes innovative features like microprocessor control and an electronic no-loss drain that increase reliability and energy saving. Features such as dryer self-regulation and plug-and-play installation make ESD dryers easy to use.
By shutting off the refrigerant compressor during low loads, ESD dryers dramatically reduce energy waste. ESD dryers use the environmentally friendly R513A refrigerant gas. Thanks to the lowest Global Warming Potential, it helps to reduce greenhouse gas emissions.
High-quality components provide thermal mass dryers a higher durability and require fewer replacement parts, minimizing environmental and economical impact.
Â
Â
Technical specifications
Â
Model | Connections (BSP) | Flow Rate (m3/h) | Flow Rate (l/min) | Flow Rate (CFM) | Nominal power consumption | ISO8573-1:2010 Classification | Datasheets |
---|---|---|---|---|---|---|---|
ESD 54 | 1/2" | 54 | 900 | 32 | 0.24 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 72 | 1/2" | 72 | 1.200 | 42 | 0.32 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 108 | 3/4" | 108 | 1.800 | 64 | 0.45 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 144 | 3/4" | 144 | 2.400 | 85 | 0.51 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 180 | 1" | 180 | 3.000 | 106 | 0.54 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 240 | 1" | 240 | 4.000 | 141 | 0.85 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 300 | 1"1/2 | 300 | 5.000 | 177 | 0.65 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 360 | 1"1/2 | 360 | 6.000 | 212 | 0.78 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 480 | 1"1/2 | 480 | 8.000 | 282 | 0.84 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 660 | 2" | 660 | 11.000 | 388 | 1.05 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 780 | 2" | 780 | 13.000 | 459 | 1.62 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 1000 | 2" | 1.000 | 16.667 | 589 | 2.07 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 1500 | 3" | 1.500 | 25.000 | 883 | 2.68 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 1800 | 3" | 1,800 | 30.000 | 1.059 | 3.22 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 2250 | 3" | 2.250 | 37.500 | 1.324 | 3.74 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 2600 | 3" | 2.600 | 43.333 | 1.530 | 4.32 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 3200 | DN 150 | 3.200 | 53.333 | 1.880 | 6.68 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 4200 | DN 150 | 4.200 | 70.000 | 2.472 | 6.80 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 4800 | DN 150 | 4.800 | 80.000 | 2.825 | 7.18 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 5300 | DN 150 | 5.300 | 88.333 | 3.119 | 11.27 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
ESD 6000 | DN 150 | 6,000 | 100.000 | 3.531 | 12.15 | Water content: class 4, Dewpoint 3°C (37,4°F) | Download |
Â
Â
Dimensions
Â
Â
Â
Â
Â
Â