KMD Karst Modular Dryers
Air flow rate from 5 m³/h to 300 m³/h
Main features:
-
Wider pressure range (4-14 Barg) - Controller PLC (microprocessor up to KMD 25)
-
Compressor off-load interlock (from KMD 40)
-
Energy Management System Option
-
Preventative maintenance alerts (from KMD 40)
-
Low noise at Point of Use
-
Guaranteed class 2 (-40°C) and optionally class 1 (-70°C)* dew point
-
All models - 115V/1ph/60Hz
-
All models - NPT connections
Share
New series of heatless adsorption dryers characterized by extremely reduced size and weight, ease of assembly thanks to the new aluminum design additionally guarantees excellent resistance to corrosion. Read on to discover unique design features that translate to real-life user benefits.
Superior reliability
- Proven electronic control with indication of performance
- Extruded aluminum with anodization and epoxy painting
- NEMA 3/IP54 Protection (also suitable for outdoor installation)
Lower Total Cost of Investment
- Point Of Use design to treat only the required air
- Conservative pressure drop 0,2 barg
- Lower compressed air cost with optional EMS
- Purge reduction on compressed air demand (on/off-load)
- Compact, space saving
Ease of use and serviceability
- User-friendly electronic interface with alarm indicators*
- Quick installation
- Low noise at Point of Use
- Modbus-Ready
- RS-485 communications-ready
- Simplified maintenance
- High installation flexibility (can also be wall-mounted on installed horizontally)
- Preventative maintenance alerts*
*Not presents in smaller units
Flexible solution, easy to install
- Pneumatic purge valves, used also on well-proven OMI Large Heatless range
- Solenoid control valve Low noise at Point-of-Use
- Purge mufflers < 75 dBA Quick visual reading
- Pressure gauges
Safe, easy to move and install
- Feet with forklifting provisions
- Protection of Noise mufflers
Model | Code | Connections (BSP) | Flow rate* (m³/h) | Flow rate* (l/min) | Flow rate* (CFM) | ISO8573-1:2010 Water content (Class 2 Standard) | ISO8573-1:2010 Water content (Class 1 Optional) | Datasheet (-40 DP) | Datasheet (-70 DP) |
---|---|---|---|---|---|---|---|---|---|
KMD 5 | 08U.0005FG.0 | 3/8" | 5 | 83 | 3 | Dewpoint -40°F / -40°C | Not available | Download | Not available |
KMD 15 | 08U.0015FG.0 | 3/8" | 15 | 250 | 9 | Dewpoint -40°F / -40°C | Not available | Download | Not available |
KMD 25 | 08U.0025FG.0 | 3/8" | 25 | 417 | 15 | Dewpoint -40°F / -40°C | Not available | Download | Not available |
KMD 40 | 08U.0040FG.0 | 3/4" | 40 | 667 | 24 | Dewpoint -40°F / -40°C | Dewpoint -100°F / -70°C | Download | Download |
KMD 55 | 08U.0055FG.0 | 3/4" | 55 | 917 | 32 | Dewpoint -40°F / -40°C | Dewpoint -100°F / -70°C | Download | Download |
KMD 80 | 08U.0080FG.0 | 3/4" | 80 | 1.333 | 47 | Dewpoint -40°F / -40°C | Dewpoint -100°F / -70°C | Download | Download |
KMD 120 | 08U.0120FG.0 | 1" | 120 | 2 | 71 | Dewpoint -40°F / -40°C | Dewpoint -100°F / -70°C | Download | Download |
KMD 160 | 08U.0160FG.0 | 1" | 160 | 2.667 | 94 | Dewpoint -40°F / -40°C | Dewpoint -100°F / -70°C | Download | Download |
KMD 200 | 08U.0200FG.0 | 1"1/2 | 200 | 3333 | 118 | Dewpoint -40°F / -40°C | Dewpoint -100°F / -70°C | Download | Download |
KMD 250 | 08U.0250FG.0 | 1"1/2 | 250 | 4167 | 147 | Dewpoint -40°F / -40°C | Dewpoint -100°F / -70°C | Download | Download |
KMD 300 | 08U.0300FG.0 | 1"1/2 | 300 | 5000 | 177 | Dewpoint -40°F / -40°C | Dewpoint -100°F / -70°C | Download | Download |
-
Working pressure: 7 bar
-
Inlet air temperature: 35°C (50° max)
-
Dew point at 7 bar pressure: -40°C (-70°C)
-
Work/Purge cycle: 5/5 min. (2/2 min.)
-
Regeneration air consumption: max 18% of nominal flow rate
230V/1ph/50-60Hz
Model | Width - W (mm) | Depth - D (mm) | Height - H (mm) | Weight (kg) |
---|---|---|---|---|
KMD 5 | 238 | 212 | 423 | 11 |
KMD 15 | 238 | 212 | 823 | 18 |
KMD 25 | 238 | 212 | 1073 | 27 |
KMD 40 | 475 | 405 | 968 | 44 |
KMD 55 | 475 | 405 | 1118 | 50 |
KMD 80 | 475 | 405 | 1318 | 60 |
KMD 120 | 475 | 405 | 1673 | 73 |
KMD 160 | 475 | 405 | 1873 | 90 |
KMD 200 | 536 | 495 | 1705 | 177 |
KMD 250 | 536 | 495 | 1905 | 180 |
KMD 300 | 536 | 495 | 1905 | 188 |
Features
New series of heatless adsorption dryers characterized by extremely reduced size and weight, ease of assembly thanks to the new aluminum design additionally guarantees excellent resistance to corrosion. Read on to discover unique design features that translate to real-life user benefits.
Superior reliability
- Proven electronic control with indication of performance
- Extruded aluminum with anodization and epoxy painting
- NEMA 3/IP54 Protection (also suitable for outdoor installation)
Lower Total Cost of Investment
- Point Of Use design to treat only the required air
- Conservative pressure drop 0,2 barg
- Lower compressed air cost with optional EMS
- Purge reduction on compressed air demand (on/off-load)
- Compact, space saving
Ease of use and serviceability
- User-friendly electronic interface with alarm indicators*
- Quick installation
- Low noise at Point of Use
- Modbus-Ready
- RS-485 communications-ready
- Simplified maintenance
- High installation flexibility (can also be wall-mounted on installed horizontally)
- Preventative maintenance alerts*
*Not presents in smaller units
Flexible solution, easy to install
- Pneumatic purge valves, used also on well-proven OMI Large Heatless range
- Solenoid control valve Low noise at Point-of-Use
- Purge mufflers < 75 dBA Quick visual reading
- Pressure gauges
Safe, easy to move and install
- Feet with forklifting provisions
- Protection of Noise mufflers
Technical Specifications
Model | Code | Connections (BSP) | Flow rate* (m³/h) | Flow rate* (l/min) | Flow rate* (CFM) | ISO8573-1:2010 Water content (Class 2 Standard) | ISO8573-1:2010 Water content (Class 1 Optional) | Datasheet (-40 DP) | Datasheet (-70 DP) |
---|---|---|---|---|---|---|---|---|---|
KMD 5 | 08U.0005FG.0 | 3/8" | 5 | 83 | 3 | Dewpoint -40°F / -40°C | Not available | Download | Not available |
KMD 15 | 08U.0015FG.0 | 3/8" | 15 | 250 | 9 | Dewpoint -40°F / -40°C | Not available | Download | Not available |
KMD 25 | 08U.0025FG.0 | 3/8" | 25 | 417 | 15 | Dewpoint -40°F / -40°C | Not available | Download | Not available |
KMD 40 | 08U.0040FG.0 | 3/4" | 40 | 667 | 24 | Dewpoint -40°F / -40°C | Dewpoint -100°F / -70°C | Download | Download |
KMD 55 | 08U.0055FG.0 | 3/4" | 55 | 917 | 32 | Dewpoint -40°F / -40°C | Dewpoint -100°F / -70°C | Download | Download |
KMD 80 | 08U.0080FG.0 | 3/4" | 80 | 1.333 | 47 | Dewpoint -40°F / -40°C | Dewpoint -100°F / -70°C | Download | Download |
KMD 120 | 08U.0120FG.0 | 1" | 120 | 2 | 71 | Dewpoint -40°F / -40°C | Dewpoint -100°F / -70°C | Download | Download |
KMD 160 | 08U.0160FG.0 | 1" | 160 | 2.667 | 94 | Dewpoint -40°F / -40°C | Dewpoint -100°F / -70°C | Download | Download |
KMD 200 | 08U.0200FG.0 | 1"1/2 | 200 | 3333 | 118 | Dewpoint -40°F / -40°C | Dewpoint -100°F / -70°C | Download | Download |
KMD 250 | 08U.0250FG.0 | 1"1/2 | 250 | 4167 | 147 | Dewpoint -40°F / -40°C | Dewpoint -100°F / -70°C | Download | Download |
KMD 300 | 08U.0300FG.0 | 1"1/2 | 300 | 5000 | 177 | Dewpoint -40°F / -40°C | Dewpoint -100°F / -70°C | Download | Download |
-
Working pressure: 7 bar
-
Inlet air temperature: 35°C (50° max)
-
Dew point at 7 bar pressure: -40°C (-70°C)
-
Work/Purge cycle: 5/5 min. (2/2 min.)
-
Regeneration air consumption: max 18% of nominal flow rate
230V/1ph/50-60Hz
Dimensions
Model | Width - W (mm) | Depth - D (mm) | Height - H (mm) | Weight (kg) |
---|---|---|---|---|
KMD 5 | 238 | 212 | 423 | 11 |
KMD 15 | 238 | 212 | 823 | 18 |
KMD 25 | 238 | 212 | 1073 | 27 |
KMD 40 | 475 | 405 | 968 | 44 |
KMD 55 | 475 | 405 | 1118 | 50 |
KMD 80 | 475 | 405 | 1318 | 60 |
KMD 120 | 475 | 405 | 1673 | 73 |
KMD 160 | 475 | 405 | 1873 | 90 |
KMD 200 | 536 | 495 | 1705 | 177 |
KMD 250 | 536 | 495 | 1905 | 180 |
KMD 300 | 536 | 495 | 1905 | 188 |