SA-SRA Condensate Separators
Air flow rate from 30 m³/h to 12000 m³/h
STANDARD CONDITIONS:
- Ambient temperature: 25°C
- Working pressure: 7 bar
- (40 bar on high pressure models)
- Inlet air temperature:
20°C (60° max)
Share
With a new die-casting technology many various advantages have been obtained, such as great mechanical resistance, weight reduction, elimination of all porosity problems and a wide range of customized solutions available. The SA separator is developed with rounded surfaces and designed to obtain a constant flow through the entire contact surfaces of the separator so as to reduce pressure drops. For larger ranges stainless steel SRA separators are available in different sizes from DN100 to DN200 (upon request ANSI) with flow rates that cover a range from 40.000l/min to 200.000 l/min. In the SA 40 bar special series the thicknesses are greater to insure the high pressure system.
Model | Code | Connections | Flow rate at 7 bar | Datasheets | ||
---|---|---|---|---|---|---|
BSP | m3/h | I/min | CFM | |||
Aluminum | ||||||
SA 0005 | 03A.0030AG | 3/8" | 30 | 500 | 18 | Download |
SA 0010 | 03A.0060AG | 1/2" | 60 | 1.000 | 35 | Download |
SA 0030 | 03A.0180AG | 3/4" | 180 | 3.000 | 106 | Download |
SA 0050 | 03A.0300AG | 1" | 300 | 5.000 | 176 | Download |
SA 0095 | 03A.0570AG | 1"1/2 | 570 | 9.500 | 335 | Download |
SA 0165 | 03A.0990AG | 2" | 990 | 16.500 | 582 | Download |
SA 0220 | 03A.1320AG | 2"1/2 | 1.320 | 22.000 | 776 | Download |
SA 0450 | 03A.2700AG | 3" | 2.700 | 45.000 | 1.588 | Download |
SRA 0400 AL | 03A.2400BG | DN 100 | 2.400 | 40.000 | 1.412 | Download |
SRA 0500 AL | 03A.3000BG | DN 125 | 3.000 | 50.000 | 1.765 | Download |
Carbon steel | ||||||
SRA 0400 | 03F.2400.G | DN 100 | 2.400 | 40.000 | 1.412 | Download |
SRA 0500 | 03F.3000.G | DN 125 | 3.900 | 65.000 | 2.297 | Download |
SRA 1100 | 03F.6600.G | DN 150 | 6.600 | 110.000 | 3.882 | Download |
SRA 1250 | 03F.7500.G | DN 175 | 7.500 | 125.000 | 4.412 | Download |
SRA 2000 | 03F.A120.C | DN 200 | 12.000 | 200.000 | 7.059 | Download |
Aluminum | ||||||
SA 0004 40 bar | 03B.0024.G.0 | 3/8" | 108 | 1.800 | 64 | Download |
SA 0008 40 bar | 03B.0048.G.0 | 1/2" | 216 | 3.600 | 127 | Download |
SA 0016 40 bar | 03B.0096.G.0 | 3/4" | 432 | 7.200 | 254 | Download |
SA 0036 40 bar | 03B.0216.G.0 | 1" | 972 | 16.200 | 572 | Download |
SA 0060 40 bar | 03B.0360.G.0 | 1"1/2 | 1620 | 27.000 | 953 | Download |
*Air flow-rate related to a working pressure of 7 bar / 100 psig
Model | Dimensions | Weight | ||
---|---|---|---|---|
A | B | C | ||
mm | Kg | |||
Aluminium | ||||
SA 0005 | 220 | 90 | 25 | 0,6 |
SA 0010 | 220 | 90 | 25 | 0,7 |
SA 0030 | 280 | 90 | 25 | 0,7 |
SA 0050 | 305 | 120 | 37 | 1,1 |
SA 0095 | 385 | 120 | 37 | 1,3 |
SA 0165 | 500 | 165 | 54 | 3,6 |
SA 0220 | 675 | 165 | 54 | 4,7 |
SA 0450 | 710 | 200 | 65 | 6,2 |
SRA 0400 AL | 757 | 544 | 110 | 6,5 |
SRA 0500 AL | 772 | 608 | 125 | 6,8 |
SA 0004 40 bar | 188 | 94 | 18 | 1,0 |
SA 0008 40 bar | 188 | 94 | 18 | 1,0 |
SA 0016 40 bar | 252 | 94 | 20 | 1,0 |
SA 0036 40 bar | 350 | 120 | 30 | 2,0 |
SA 0060 40 bar | 350 | 120 | 30 | 2,0 |
Carbon steel | ||||
SRA 0400 | 780 | 420 | 210 | 40 |
SRA 0500 | 790 | 445 | 233 | 54 |
SRA 1100 | 845 | 523 | 290 | 80 |
SRA 1250 | 930 | 606 | 310 | 116 |
SRA 2000 | 1025 | 657 | 340 | 156 |
Features
With a new die-casting technology many various advantages have been obtained, such as great mechanical resistance, weight reduction, elimination of all porosity problems and a wide range of customized solutions available. The SA separator is developed with rounded surfaces and designed to obtain a constant flow through the entire contact surfaces of the separator so as to reduce pressure drops. For larger ranges stainless steel SRA separators are available in different sizes from DN100 to DN200 (upon request ANSI) with flow rates that cover a range from 40.000l/min to 200.000 l/min. In the SA 40 bar special series the thicknesses are greater to insure the high pressure system.
Technical specifications
Model | Code | Connections | Flow rate at 7 bar | Datasheets | ||
---|---|---|---|---|---|---|
BSP | m3/h | I/min | CFM | |||
Aluminum | ||||||
SA 0005 | 03A.0030AG | 3/8" | 30 | 500 | 18 | Download |
SA 0010 | 03A.0060AG | 1/2" | 60 | 1.000 | 35 | Download |
SA 0030 | 03A.0180AG | 3/4" | 180 | 3.000 | 106 | Download |
SA 0050 | 03A.0300AG | 1" | 300 | 5.000 | 176 | Download |
SA 0095 | 03A.0570AG | 1"1/2 | 570 | 9.500 | 335 | Download |
SA 0165 | 03A.0990AG | 2" | 990 | 16.500 | 582 | Download |
SA 0220 | 03A.1320AG | 2"1/2 | 1.320 | 22.000 | 776 | Download |
SA 0450 | 03A.2700AG | 3" | 2.700 | 45.000 | 1.588 | Download |
SRA 0400 AL | 03A.2400BG | DN 100 | 2.400 | 40.000 | 1.412 | Download |
SRA 0500 AL | 03A.3000BG | DN 125 | 3.000 | 50.000 | 1.765 | Download |
Carbon steel | ||||||
SRA 0400 | 03F.2400.G | DN 100 | 2.400 | 40.000 | 1.412 | Download |
SRA 0500 | 03F.3000.G | DN 125 | 3.900 | 65.000 | 2.297 | Download |
SRA 1100 | 03F.6600.G | DN 150 | 6.600 | 110.000 | 3.882 | Download |
SRA 1250 | 03F.7500.G | DN 175 | 7.500 | 125.000 | 4.412 | Download |
SRA 2000 | 03F.A120.C | DN 200 | 12.000 | 200.000 | 7.059 | Download |
Aluminum | ||||||
SA 0004 40 bar | 03B.0024.G.0 | 3/8" | 108 | 1.800 | 64 | Download |
SA 0008 40 bar | 03B.0048.G.0 | 1/2" | 216 | 3.600 | 127 | Download |
SA 0016 40 bar | 03B.0096.G.0 | 3/4" | 432 | 7.200 | 254 | Download |
SA 0036 40 bar | 03B.0216.G.0 | 1" | 972 | 16.200 | 572 | Download |
SA 0060 40 bar | 03B.0360.G.0 | 1"1/2 | 1620 | 27.000 | 953 | Download |
*Air flow-rate related to a working pressure of 7 bar / 100 psig
Dimensions
Model | Dimensions | Weight | ||
---|---|---|---|---|
A | B | C | ||
mm | Kg | |||
Aluminium | ||||
SA 0005 | 220 | 90 | 25 | 0,6 |
SA 0010 | 220 | 90 | 25 | 0,7 |
SA 0030 | 280 | 90 | 25 | 0,7 |
SA 0050 | 305 | 120 | 37 | 1,1 |
SA 0095 | 385 | 120 | 37 | 1,3 |
SA 0165 | 500 | 165 | 54 | 3,6 |
SA 0220 | 675 | 165 | 54 | 4,7 |
SA 0450 | 710 | 200 | 65 | 6,2 |
SRA 0400 AL | 757 | 544 | 110 | 6,5 |
SRA 0500 AL | 772 | 608 | 125 | 6,8 |
SA 0004 40 bar | 188 | 94 | 18 | 1,0 |
SA 0008 40 bar | 188 | 94 | 18 | 1,0 |
SA 0016 40 bar | 252 | 94 | 20 | 1,0 |
SA 0036 40 bar | 350 | 120 | 30 | 2,0 |
SA 0060 40 bar | 350 | 120 | 30 | 2,0 |
Carbon steel | ||||
SRA 0400 | 780 | 420 | 210 | 40 |
SRA 0500 | 790 | 445 | 233 | 54 |
SRA 1100 | 845 | 523 | 290 | 80 |
SRA 1250 | 930 | 606 | 310 | 116 |
SRA 2000 | 1025 | 657 | 340 | 156 |