Click to enlarge
Back to the product list
SA-AF Condensate Separators
Air flow rate from 30 m³/h to 2300 m³/h
STANDARD CONDITIONS:
- Ambient temperature: 25°C
- Working pressure: 7 bar
- Inlet air temperature:
20°C (60° max)
Share
A series of die-cast aluminum separators characterized by innovative solutions:
- A design that ensures very low pressure drop;
- Locking system of the centrifugal element which allows an easy and quick maintanance and doesn’t require additional space under the separator or direct contact with the element itself;
- Adapter between element and customizable filter head configurable on request;
- Quick connections and wall support for inline installation with Alps series filters.
Model | Code | Connections (BSP) | Flow rate (m³/h) | Flow rate (l/min) | Flow rate (CFM) | Datasheets |
---|---|---|---|---|---|---|
SA 030AF | 03A.0030FG | 3/8" | 30 | 500 | 18 | Download |
SA 040AF | 03A.0040FG | 1/2" | 40 | 667 | 24 | Download |
SA 110AF | 03A.011OFG | 3/4" | 110 | 1.833 | 65 | Download |
SA 230AF | 03A.0230FG | 1" | 230 | 3.833 | 135 | Download |
SA 490AF | 03A.0490FG | 1" 1/2 | 490 | 8.167 | 288 | Download |
SA 1000AF | 03A.1000FG | 2" | 1000 | 16.667 | 589 | Download |
SA 2300AF | 03A.2300FG | 3" | 2300 | 38.333 | 1354 | Download |
* Air flow-rate related to a working pressure of 7 bar / 100 psig
Features
A series of die-cast aluminum separators characterized by innovative solutions:
- A design that ensures very low pressure drop;
- Locking system of the centrifugal element which allows an easy and quick maintanance and doesn’t require additional space under the separator or direct contact with the element itself;
- Adapter between element and customizable filter head configurable on request;
- Quick connections and wall support for inline installation with Alps series filters.
Technical specifications
Model | Code | Connections (BSP) | Flow rate (m³/h) | Flow rate (l/min) | Flow rate (CFM) | Datasheets |
---|---|---|---|---|---|---|
SA 030AF | 03A.0030FG | 3/8" | 30 | 500 | 18 | Download |
SA 040AF | 03A.0040FG | 1/2" | 40 | 667 | 24 | Download |
SA 110AF | 03A.011OFG | 3/4" | 110 | 1.833 | 65 | Download |
SA 230AF | 03A.0230FG | 1" | 230 | 3.833 | 135 | Download |
SA 490AF | 03A.0490FG | 1" 1/2 | 490 | 8.167 | 288 | Download |
SA 1000AF | 03A.1000FG | 2" | 1000 | 16.667 | 589 | Download |
SA 2300AF | 03A.2300FG | 3" | 2300 | 38.333 | 1354 | Download |
* Air flow-rate related to a working pressure of 7 bar / 100 psig