HBA Heated Blower Adsorption Dryers
Air flow rate from 500 m³/h to 14900 m³/h
AVAILABLE OPTIONS:
- All models - 60Hz version
- ANSI connection flanges
- Marine painting
- Remote control software
- Tower insulation
- Pre-installed filters
Share
The heated blower desiccant dryers HBA series guarantees dry air at -40°C, without any consumption of compressed air. This technology uses an innovative blower which draws ambient air, which is subsequently warmed up by a heater and sent to the column to regenerate the adsorbent material. Then, the reverse blower produces a counter airflow to effectively cool down the desiccant media inside the column. This technology allows to reduce to zero the air consumption related to the cooling sweep.
Heated blower dryers requires a greatest initial capital investment and a greater expense for electricity, but it guarantees a complete reduction in the consumption of compressed air, which in many applications makes it more competitive with respect to heatless technology.
Model | Code | Connections (BSP) | Flow rate (m3/h) | Flow rate (l/min) | Flow rate (CFM) | Average power consumption (kW) | ISO8573-1:2010 Water content (Class 2 Standard) | Datasheet |
---|---|---|---|---|---|---|---|---|
HBA 500 | 08V.0500HGB0 | 2" | 500 | 8333 | 294 | 5 | Dewpoint: -40 °C / -40°F | Download |
HBA 900 | 08V.0900HGB0 | 2" | 900 | 15000 | 530 | 10 | Dewpoint: -40 °C / -40°F | Download |
HBA 1100 | 08V.1100HGB0 | 3" | 1100 | 18333 | 647 | 10 | Dewpoint: -40 °C / -40°F | Download |
HBA 1400 | 08V1400HGB0 | 3" | 1400 | 23333 | 824 | 16 | Dewpoint: -40 °C / -40°F | Download |
HBA 1800 | 08V.1800HGB0 | 3" | 1800 | 30000 | 1060 | 20 | Dewpoint: -40 °C / -40°F | Download |
HBA 2200 | 08V.2200HGB0 | 3" | 2220 | 36667 | 1295 | 23 | Dewpoint: -40 °C / -40°F | Download |
HBA 2600 | 08V.2600HGB0 | 3" | 2600 | 43333 | 1531 | 27 | Dewpoint: -40 °C / -40°F | Download |
HBA 3200 | 08V.3200HGB0 | DN100 | 3200 | 53333 | 1884 | 31 | Dewpoint: -40 °C / -40°F | Download |
HBA 3900 | 08V.3900HGB0 | DN100 | 3900 | 65000 | 2296 | 40 | Dewpoint: -40 °C / -40°F | Download |
HBA 4500 | 08V.4500HGB0 | DN150 | 4500 | 75000 | 2648 | 40 | Dewpoint: -40 °C / -40°F | Download |
HBA 5300 | 08V.5300HGB0 | DN150 | 5300 | 88333 | 3120 | 54 | Dewpoint: -40 °C / -40°F | Download |
HBA 7000 | 08V.7000HGB0 | DN150 | 7000 | 116667 | 4121 | 77 | Dewpoint: -40 °C / -40°F | Download |
HBA 9300 | 08V.9300HGB0 | DN150 | 9300 | 155000 | 5475 | 91 | Dewpoint: -40 °C / -40°F | Download |
HBA 10600 | 08V.A106HGB0 | DN150 | 10600 | 176667 | 6241 | 113 | Dewpoint: -40 °C / -40°F | Download |
HBA 14900 | 08V.A149HGB0 | DN200 | 14900 | 248333 | 8772 | 161 | Dewpoint: -40 °C / -40°F | Download |
*Performances refer to air suction of FAD 20°C (68°F), 1 bar (14.5 psig), and the following operating conditions: 7 bar (100 psig) working pressure, -40°C (-40°F) pressure dewpoint, 25°C (77°F) ambient temperature, 35°C (95°F) compressed air inlet temperature. ANSI flanges are available on request.
230V/1ph/50-60Hz
*Weights and depth dimensions refers to HBA dryers with pre and post filters mounted (option)
Features
The heated blower desiccant dryers HBA series guarantees dry air at -40°C, without any consumption of compressed air. This technology uses an innovative blower which draws ambient air, which is subsequently warmed up by a heater and sent to the column to regenerate the adsorbent material. Then, the reverse blower produces a counter airflow to effectively cool down the desiccant media inside the column. This technology allows to reduce to zero the air consumption related to the cooling sweep.
Heated blower dryers requires a greatest initial capital investment and a greater expense for electricity, but it guarantees a complete reduction in the consumption of compressed air, which in many applications makes it more competitive with respect to heatless technology.
Technical specifications
Model | Code | Connections (BSP) | Flow rate (m3/h) | Flow rate (l/min) | Flow rate (CFM) | Average power consumption (kW) | ISO8573-1:2010 Water content (Class 2 Standard) | Datasheet |
---|---|---|---|---|---|---|---|---|
HBA 500 | 08V.0500HGB0 | 2" | 500 | 8333 | 294 | 5 | Dewpoint: -40 °C / -40°F | Download |
HBA 900 | 08V.0900HGB0 | 2" | 900 | 15000 | 530 | 10 | Dewpoint: -40 °C / -40°F | Download |
HBA 1100 | 08V.1100HGB0 | 3" | 1100 | 18333 | 647 | 10 | Dewpoint: -40 °C / -40°F | Download |
HBA 1400 | 08V1400HGB0 | 3" | 1400 | 23333 | 824 | 16 | Dewpoint: -40 °C / -40°F | Download |
HBA 1800 | 08V.1800HGB0 | 3" | 1800 | 30000 | 1060 | 20 | Dewpoint: -40 °C / -40°F | Download |
HBA 2200 | 08V.2200HGB0 | 3" | 2220 | 36667 | 1295 | 23 | Dewpoint: -40 °C / -40°F | Download |
HBA 2600 | 08V.2600HGB0 | 3" | 2600 | 43333 | 1531 | 27 | Dewpoint: -40 °C / -40°F | Download |
HBA 3200 | 08V.3200HGB0 | DN100 | 3200 | 53333 | 1884 | 31 | Dewpoint: -40 °C / -40°F | Download |
HBA 3900 | 08V.3900HGB0 | DN100 | 3900 | 65000 | 2296 | 40 | Dewpoint: -40 °C / -40°F | Download |
HBA 4500 | 08V.4500HGB0 | DN150 | 4500 | 75000 | 2648 | 40 | Dewpoint: -40 °C / -40°F | Download |
HBA 5300 | 08V.5300HGB0 | DN150 | 5300 | 88333 | 3120 | 54 | Dewpoint: -40 °C / -40°F | Download |
HBA 7000 | 08V.7000HGB0 | DN150 | 7000 | 116667 | 4121 | 77 | Dewpoint: -40 °C / -40°F | Download |
HBA 9300 | 08V.9300HGB0 | DN150 | 9300 | 155000 | 5475 | 91 | Dewpoint: -40 °C / -40°F | Download |
HBA 10600 | 08V.A106HGB0 | DN150 | 10600 | 176667 | 6241 | 113 | Dewpoint: -40 °C / -40°F | Download |
HBA 14900 | 08V.A149HGB0 | DN200 | 14900 | 248333 | 8772 | 161 | Dewpoint: -40 °C / -40°F | Download |
*Performances refer to air suction of FAD 20°C (68°F), 1 bar (14.5 psig), and the following operating conditions: 7 bar (100 psig) working pressure, -40°C (-40°F) pressure dewpoint, 25°C (77°F) ambient temperature, 35°C (95°F) compressed air inlet temperature. ANSI flanges are available on request.
230V/1ph/50-60Hz
Dimensions
*Weights and depth dimensions refers to HBA dryers with pre and post filters mounted (option)